Cod:
16176/16186 /16179
16176
d mm | Rp inch | A mm | B mm | H mm | L mm | Presiune de lucru Apa | Greutate g | Buc/punga | Buc/cutie |
---|---|---|---|---|---|---|---|---|---|
20 | 1/2″ | 66 | 10 | 45 | 70 | PN 12.5 | 73 | 1 | 300 |
25 | 1/2″ | 71 | 15 | 50 | 75 | PN 12.5 | 81 | 1 | 250 |
25 | 3/4″ | 73 | 15 | 50 | 75 | PN 12.5 | 86 | 1 | 250 |
32 | 1/2″ | 80 | 16 | 60 | 92 | PN 12.5 | 144 | 1 | 140 |
32 | 3/4″ | 82 | 19 | 60 | 92 | PN 12.5 | 148 | 1 | 140 |
32 | 1″ | 84 | 20 | 60 | 92 | PN 12.5 | 163 | 1 | 140 |
40 | 1/2″ | 89 | 16 | 60 | 92 | PN 12.5 | 153 | 1 | 120 |
40 | 3/4″ | 91 | 19 | 60 | 92 | PN 12.5 | 157 | 1 | 120 |
40 | 1″ | 98 | 25 | 60 | 92 | PN 12.5 | 174 | 1 | 120 |
50 | 1/2″ | 102 | 16 | 73 | 106 | PN 12.5 | 193 | 1 | 80 |
50 | 3/4″ | 104 | 21 | 73 | 106 | PN 12.5 | 196 | 1 | 80 |
50 | 1″ | 109 | 25 | 73 | 106 | PN 12.5 | 210 | 1 | 80 |
50 | 1 1/4″ | 117 | 25 | 73 | 106 | PN 12.5 | 260 | 1 | 80 |
63 | 3/4″ | 118 | 20 | 84 | 116 | PN 12.5 | 296 | 1 | 70 |
63 | 1 1/2″ | 133 | 39 | 84 | 116 | PN 12.5 | 382 | 1 | 60 |
63 | 1 1/4″ | 132 | 32 | 84 | 116 | PN 12.5 | 354 | 1 | 60 |
63 | 1″ | 123 | 25 | 84 | 116 | PN 12.5 | 310 | 1 | 70 |
63 | 1/2″ | 116 | 16 | 84 | 116 | PN 12.5 | 293 | 1 | 80 |
75 | 1/2″ | 128 | 16 | 98 | 122 | PN 12.5 | 382 | 1 | 60 |
75 | 3/4″ | 130 | 20 | 98 | 122 | PN 12.5 | 382 | 1 | 60 |
75 | 1″ | 135 | 25 | 98 | 122 | PN 10 | 397 | 1 | 50 |
75 | 1 1/4″ | 144 | 32 | 98 | 122 | PN 10 | 438 | 1 | 50 |
75 | 1 1/2″ | 145 | 40 | 98 | 122 | PN 10 | 465 | 1 | 50 |
75 | 2″ | 155 | 40 | 98 | 122 | PN 10 | 513 | 1 | 40 |
90 | 2″ | 172 | 50 | 105 | 141 | PN 10 | 585 | 1 | 36 |
90 | 1 1/2″ | 162 | 40 | 105 | 141 | PN 10 | 546 | 1 | 40 |
90 | 1″ | 151 | 25 | 105 | 141 | PN 10 | 482 | 1 | 45 |
90 | 3/4″ | 146 | 20 | 105 | 141 | PN 12.5 | 468 | 1 | 45 |
90 | 1/2″ | 143 | 16 | 105 | 141 | PN 12.5 | 467 | 1 | 45 |
90 | 1 1/4″ | 160 | 32 | 105 | 141 | PN 10 | 526 | 1 | 40 |
110 | 1/2″ | 166 | 16 | 116 | 165 | PN 12.5 | 575 | 1 | 40 |
110 | 3/4″ | 168 | 20 | 116 | 165 | PN 12.5 | 577 | 1 | 40 |
110 | 1″ | 173 | 25 | 116 | 165 | PN 10 | 586 | 1 | 36 |
110 | 1 1/4″ | 182 | 32 | 116 | 165 | PN 10 | 628 | 1 | 30 |
110 | 1 1/2″ | 187 | 40 | 116 | 165 | PN 10 | 653 | 1 | 30 |
110 | 2″ | 196 | 50 | 116 | 165 | PN 10 | 685 | 1 | 24 |
125 | 2″ | 208 | 50 | 124 | 184 | PN 10 | 761 | 1 | 20 |
125 | 1 1/2″ | 198 | 40 | 124 | 184 | PN 10 | 834 | 1 | 20 |
125 | 1 1/4″ | 196 | 32 | 124 | 184 | PN 10 | 814 | 1 | 20 |
125 | 1″ | 187 | 25 | 124 | 184 | PN 10 | 814 | 1 | 20 |
125 | 3/4″ | 182 | 20 | 124 | 184 | PN 12.5 | 814 | 1 | 20 |
140 | 1″ | 202 | 25 | 136 | 201 | PN 10 | 948 | 1 | 20 |
140 | 1 1/4″ | 212 | 32 | 136 | 201 | PN 10 | 947 | 1 | 20 |
140 | 1 1/2″ | 213 | 40 | 136 | 201 | PN 10 | 967 | 1 | 20 |
140 | 2″ | 223 | 50 | 136 | 201 | PN 10 | 1001 | 1 | 20 |
160 | 1″ | 223 | 25 | 145 | 223 | PN 10 | 1055 | 1 | 16 |
160 | 1 1/4″ | 233 | 32 | 145 | 223 | PN 10 | 1098 | 1 | 16 |
160 | 1 1/2″ | 235 | 40 | 145 | 223 | PN 10 | 1119 | 1 | 16 |
160 | 2″ | 245 | 50 | 145 | 223 | PN 10 | 1137 | 1 | 16 |
180 | 1″ | 243 | 25 | 154 | 245 | PN 10 | 1310 | 1 | 16 |
180 | 1 1/4″ | 253 | 32 | 154 | 245 | PN 10 | 1335 | 1 | 16 |
180 | 1 1/2″ | 255 | 40 | 154 | 245 | PN 10 | 1247 | 1 | 16 |
180 | 2″ | 265 | 50 | 154 | 245 | PN 10 | 1368 | 1 | 16 |
16186
d mm | Rp inch | A mm | B mm | H mm | L mm | buc/punga | buc/cutie | Greutate g |
20 | 1/2″ | 66 | 10 | 45 | 70 | 1 | 300 | 64 |
25 | 1/2″ | 71 | 15 | 50 | 75 | 1 | 250 | 72 |
25 | 3/4″ | 73 | 15 | 50 | 75 | 1 | 250 | 76 |
32 | 1/2″ | 80 | 16 | 60 | 92 | 1 | 140 | 136 |
32 | 3/4″ | 82 | 19 | 60 | 92 | 1 | 140 | 138 |
32 | 1″ | 84 | 20 | 60 | 92 | 1 | 140 | 148 |
40 | 1/2″ | 89 | 16 | 60 | 92 | 1 | 120 | 145 |
40 | 3/4″ | 91 | 19 | 60 | 92 | 1 | 120 | 147 |
40 | 1″ | 98 | 25 | 60 | 92 | 1 | 120 | 160 |
50 | 1/2″ | 102 | 16 | 73 | 106 | 1 | 80 | 184 |
50 | 3/4″ | 104 | 21 | 73 | 106 | 1 | 80 | 185 |
50 | 1″ | 109 | 25 | 73 | 106 | 1 | 80 | 195 |
50 | 1 1/4″ | 117 | 25 | 73 | 106 | 1 | 80 | 236 |
63 | 1/2″ | 116 | 16 | 84 | 116 | 1 | 80 | 284 |
63 | 3/4″ | 118 | 20 | 84 | 116 | 1 | 80 | 286 |
63 | 1″ | 123 | 25 | 84 | 116 | 1 | 70 | 295 |
63 | 1 1/4″ | 132 | 32 | 84 | 116 | 1 | 70 | 330 |
63 | 1 1/2″ | 133 | 39 | 84 | 116 | 1 | 60 | 351 |
75 | 1/2″ | 128 | 16 | 98 | 122 | 1 | 60 | 373 |
75 | 3/4″ | 130 | 20 | 98 | 122 | 1 | 55 | 372 |
75 | 1″ | 135 | 25 | 98 | 122 | 1 | 50 | 382 |
75 | 1 1/4″ | 144 | 32 | 98 | 122 | 1 | 50 | 415 |
75 | 1 1/2″ | 145 | 40 | 98 | 122 | 1 | 50 | 435 |
75 | 2″ | 155 | 40 | 98 | 122 | 1 | 40 | 456 |
90 | 1/2″ | 143 | 16 | 105 | 141 | 1 | 45 | 458 |
90 | 3/4″ | 146 | 20 | 105 | 141 | 1 | 45 | 458 |
90 | 1″ | 151 | 25 | 105 | 141 | 1 | 45 | 467 |
90 | 1 1/4″ | 160 | 32 | 105 | 141 | 1 | 40 | 502 |
90 | 1 1/2″ | 162 | 40 | 105 | 141 | 1 | 40 | 516 |
90 | 2″ | 172 | 50 | 105 | 141 | 1 | 40 | 532 |
110 | 1/2″ | 166 | 16 | 116 | 165 | 1 | 40 | 566 |
110 | 3/4″ | 168 | 20 | 116 | 165 | 1 | 40 | 567 |
110 | 1″ | 173 | 25 | 116 | 165 | 1 | 40 | 572 |
110 | 1 1/4″ | 182 | 32 | 116 | 165 | 1 | 30 | 604 |
110 | 1 1/2″ | 187 | 40 | 116 | 165 | 1 | 30 | 622 |
110 | 2″ | 196 | 50 | 116 | 165 | 1 | 30 | 634 |
125 | 3/4″ | 182 | 20 | 124 | 184 | 1 | 30 | 759 |
125 | 1″ | 187 | 25 | 124 | 184 | 1 | 30 | 777 |
125 | 1 1/4″ | 196 | 32 | 124 | 184 | 1 | 20 | 790 |
125 | 1 1/2″ | 198 | 40 | 124 | 184 | 1 | 20 | 803 |
125 | 2″ | 208 | 50 | 124 | 184 | 1 | 20 | 857 |
140 | 1″ | 202 | 25 | 136 | 201 | 1 | 20 | 908 |
140 | 1 1/4″ | 212 | 32 | 136 | 201 | 1 | 20 | 947 |
140 | 1 1/2″ | 213 | 40 | 136 | 201 | 1 | 20 | 967 |
140 | 2″ | 223 | 50 | 136 | 201 | 1 | 20 | 1001 |
160 | 1″ | 223 | 25 | 145 | 223 | 1 | 16 | 1055 |
160 | 1 1/4″ | 233 | 32 | 145 | 223 | 1 | 16 | 1098 |
160 | 1 1/2″ | 235 | 40 | 145 | 223 | 1 | 16 | 1119 |
160 | 2″ | 245 | 50 | 145 | 223 | 1 | 16 | 1110 |
180 | 1″ | 243 | 25 | 154 | 245 | 1 | 16 | 1310 |
180 | 1 1/4″ | 253 | 32 | 154 | 245 | 1 | 16 | 1335 |
180 | 1 1/2″ | 255 | 40 | 154 | 245 | 1 | 16 | 1349 |
180 | 2″ | 265 | 50 | 154 | 245 | 1 | 16 | 1368 |