Colier ranforsat compresiune

Te intereseaza acest produs?

Completeaza formularul si te vom contacta in cel mai scurt timp posibil.


    Cod:
    16076/16279

    DOMENII DE UTILIZARE
    • Rețele de apă potabilă din PE80, PE100 sau PEX cu temperatură până la 40°C
    • Agricultură și irigații
    • Sisteme de protecție cabluri
    • Industrie

    DESCRIERE, AVANTAJE
    • Fitinguri mecanice destinate asamblării tubulaturii de presiune din polietilenă utilizată în sistemele de alimentare cu apă potabilă, cu dimensiuni d20-d160 mm și cu temperatura până la 40°C.
    • Fitingurile suportă și temperaturi sub 0°C.
    • Etanșare hidraulică, cu garnitură captivă, pentru d20 – d63 mm și d125 mm, independentă de strângerea mufei filetate.
    • Forma garniturilor:
    • d20 – d32 mm și d125 mm: Oring
    • d40 – d63 mm: Trapezoidală
    • d75 – d110: Burduf
    • Materiale de calitate, rezistență mecanică garantată în timp
    • Lungimi mari de inserție a tubului în fi ting și poziționarea centrică a conexiunii: garantează etanșarea în caz de flexare a țevilor.
    • Inel antismulgere de construcție specială, cu autoblocare.
    • Asamblare fără demontarea completă a piuliței.
    • Multimaterial: PE, Cu, PVC, PP, PB etc.
    • Gamă completă: coturi, teuri, adaptor cu fi let, capace, robineți, coliere de branșament, teuri de branșament etc.

    d
    mm
    Rp
    inch
    A
    mm
    B
    mm
    H
    mm
    L
    mm
    Presiune de lucru
    Apa
    Greutate
    g
    Buc/punga
    Buc/cutie
    20 1/2″ 33 10 45 70 PN 12.5 63 1 400
    25 1/2″ 36 15 50 75 PN 12.5 70 1 300
    25 3/4″ 37 15 50 75 PN 12.5 73 1 300
    32 1/2″ 40 16 60 92 PN 12.5 133 1 150
    32 3/4″ 41 19 60 92 PN 12.5 135 1 150
    32 1″ 42 20 60 92 PN 12.5 142 1 150
    40 1/2″ 45 16 60 92 PN 12.5 141 1 150
    40 3/4″ 46 19 60 92 PN 12.5 143 1 150
    40 1″ 49 25 60 92 PN 12.5 151 1 150
    50 1/2″ 51 16 73 106 PN 12.5 179 1 100
    50 3/4″ 52 21 73 106 PN 12.5 180 1 100
    50 1″ 54 25 73 106 PN 12.5 187 1 100
    50 1 1/4″ 58 25 73 106 PN 12.5 212 1 100
    63 3/4″ 59 20 84 116 PN 12.5 279 1 70
    63 1 1/2″ 67 39 84 116 PN 12.5 322 1 60
    63 1 1/4″ 66 32 84 116 PN 12.5 308 1 70
    63 1″ 61 25 84 116 PN 12.5 286 1 70
    63 1/2″ 58 16 84 116 PN 12.5 278 1 70
    75 1/2″ 64 16 98 122 PN 12.5 369 1 60
    75 3/4″ 65 20 98 122 PN 12.5 369 1 55
    75 1″ 67 25 98 122 PN 10 376 1 55
    75 1 1/4″ 72 32 98 122 PN 10 398 1 55
    75 1 1/2″ 73 40 98 122 PN 10 411 1 50
    75 2″ 78 40 98 122 PN 10 433 1 45
    90 2″ 86 50 105 141 PN 10 511 1 40
    90 1 1/2″ 81 40 105 141 PN 10 467 1 40
    90 1″ 75 25 105 141 PN 10 460 1 40
    90 3/4″ 73 20 105 141 PN 12.5 454 1 40
    90 1/2″ 72 16 105 141 PN 12.5 453 1 40
    90 1 1/4″ 80 32 105 141 PN 10 483 1 40
    110 1/2″ 83 16 116 165 PN 12.5 561 1 45
    110 3/4″ 84 20 116 165 PN 12.5 562 1 38
    110 1″ 87 25 116 165 PN 10 567 1 36
    110 1 1/4″ 91 32 116 165 PN 10 588 1 36
    110 1 1/2″ 92 40 116 165 PN 10 600 1 36
    110 2″ 97 50 116 165 PN 10 615 1 30
    125 2″ 104 50 124 184 PN 10 796 1 25
    125 1 1/2″ 99 40 124 184 PN 10 781 1 30
    125 1 1/4″ 98 32 124 184 PN 10 778 1 30
    125 1″ 94 25 124 184 PN 10 755 1 30
    125 3/4″ 91 20 124 184 PN 12.5 762 1 30
    140 1″ 101 25 136 201 PN 10 893 1 24
    140 1 1/4″ 106 32 136 201 PN 10 912 1 24
    140 1 1/2″ 107 40 136 201 PN 10 922 1 24
    140 2″ 112 50 136 201 PN 10 938 1 20
    160 1″ 112 25 145 223 PN 10 1039 1 20
    160 1 1/4″ 117 32 145 223 PN 10 1061 1 20
    160 1 1/2″ 118 40 145 223 PN 10 1071 1 20
    160 2″ 123 50 145 223 PN 10 1080 1 20
    180 1″ 122 25 154 245 PN 10 1314 1 16
    180 1 1/4″ 127 32 154 245 PN 10 1319 1 16
    180 1 1/2″ 128 40 154 245 PN 10 1349 1 16
    180 2″ 133 50 154 245 PN 10 1334 1 16

    16086

    d

    mm

    Rp

    inch

    A

    mm

    B

    mm

    H

    mm

    L

    mm

    buc/punga buc/cutie

    Greutate

    g

    20 1/2″ 33 10 45 70 1 400 58
    25 1/2″ 36 15 50 75 1 300 66
    25 3/4″ 37 15 50 75 1 300 68
    32 1″ 42 20 60 92 1 150 135
    32 1/2″ 40 16 60 92 1 150 129
    32 3/4″ 41 19 60 92 1 150 130
    40 1/2″ 45 16 60 92 1 150 136
    40 3/4″ 46 19 60 92 1 150 137
    40 1″ 49 25 60 92 1 150 144
    50 1/2″ 51 16 73 106 1 100 174
    50 3/4″ 52 21 73 106 1 100 175
    50 1″ 54 25 73 106 1 100 179
    50 1 1/4″ 58 25 73 106 1 100 200
    63 1/2″ 58 16 84 116 1 70 273
    63 3/4″ 59 20 84 116 1 70 274
    63 1″ 61 25 84 116 1 70 290
    63 1 1/4″ 66 32 84 116 1 70 296
    63 1 1/2″ 67 39 84 116 1 60 307
    75 1/2″ 64 16 98 122 1 60 365
    75 3/4″ 65 20 98 122 1 55 364
    75 1″ 67 25 98 122 1 55 369
    75 1 1/4″ 72 32 98 122 1 55 386
    75 1 1/2″ 73 40 98 122 1 50 395
    75 2″ 78 40 98 122 1 50 406
    90 1/2″ 72 16 105 141 1 45 449
    90 3/4″ 73 20 105 141 1 45 449
    90 1″ 75 25 105 141 1 45 453
    90 1 1/4″ 80 32 105 141 1 40 471
    90 1 1/2″ 81 40 105 141 1 40 477
    90 2″ 86 50 105 141 1 40 486
    110 1/2″ 83 16 116 165 1 42 556
    110 3/4″ 84 20 116 165 1 45 557
    110 1″ 87 25 116 165 1 36 559
    110 1 1/4″ 91 32 116 165 1 36 576
    110 1 1/2″ 92 40 116 165 1 36 585
    110 2″ 97 50 116 165 1 30 590
    125 3/4″ 91 20 124 184 1 30 744
    125 1″ 94 25 124 184 1 30 747
    125 1 1/4″ 98 32 124 184 1 30 766
    125 1 1/2″ 99 40 124 184 1 30 773
    125 2″ 104 50 124 184 1 25 799
    140 1″ 101 25 136 201 1 24 885
    140 1 1/4″ 106 32 136 201 1 24 912
    140 1 1/2″ 107 40 136 201 1 24 922
    140 2″ 112 50 136 201 1 20 934
    160 1″ 112 25 145 223 1 20 1032
    160 1 1/4″ 117 32 145 223 1 20 1059
    160 1 1/2″ 118 40 145 223 1 20 1059
    160 2″ 123 50 145 223 1 20 1072
    180 1″ 122 25 154 245 1 16 1300
    180 1 1/4″ 127 32 154 245 1 16 1319
    180 1 1/2″ 128 40 154 245 1 16 1327
    180 2″ 133 50 154 245 1 16 1307

     

    BrandPlasson
    UtilizareApa
    TipColier