D [mm] | G | buc/cutie | greuatate [g] |
16 | 3/8″ | 2000 | 12 |
20 | 1/2″ | 1000 | 18 |
25 | 3/4″ | 600 | 30 |
32 | 1″ | 350 | 50 |
40 | 1 1/4″ | 200 | 78 |
50 | 1 1/2″ | 130 | 165 |
63 | 2″ | 72 | 330 |
75 | 2 1/2″ | 50 | 469 |
90 | 3″ | 30 | 775 |
110 | 4″ | 17 | 1230 |
Cot 90° + FI
Cod:
050502
Brand | Plasson |
---|