Cot baterie PP-R/PP-RCT, cu filet interior
G 8472g PP-R
G 8472gB PP-RCT
d | Rp | d2 | D1 | L | L1 | h | t | z | z1 | kg/buc | material |
16 | 1/2 „ | 35 | 29 | 35 | 27 | 15 | 40 | 21 | 14 | PP-R | |
16 | 1/2 „ | 35 | 29 | 35 | 27 | 15 | 40 | 21 | 14 | PP-RCT | |
20 | 1/2 „ | 35 | 29 | 35 | 27 | 15 | 40 | 21 | 11 | PP-R | |
20 | 1/2 „ | 35 | 29 | 35 | 27 | 15 | 40 | 21 | 11 | PP-RCT | |
25 | 1/2 „ | 35 | 34 | 37 | 30 | 17 | 40 | 23 | 14 | PP-R | |
25 | 1/2 „ | 35 | 34 | 37 | 30 | 17 | 40 | 23 | 14 | PP-RCT | |
25 | 3/4 „ | 43 | 43 | 43 | 35 | 22 | 50 | 28 | 19 | PP-R | |
25 | 3/4 „ | 43 | 43 | 43 | 35 | 22 | 50 | 28 | 19 | PP-RCT | |
32 | 3/4 „ | 43 | 43 | 43 | 35 | 22 | 50 | 28 | 17 | PP-R | |
32 | 3/4 „ | 43 | 43 | 43 | 35 | 22 | 50 | 28 | 17 | PP-RCT |
t* = distanța dintre găurile de prindere