Cot tranzitie 45º filet exterior
Te intereseaza acest produs?
Completeaza formularul si te vom contacta in cel mai scurt timp posibil.
Cod: 492604
– Material : PE100 virgin , PE100RC virgin , culoare neagra
– Compatibilitate material : PE100 , PE100RC , PE80 , PEX
– Presiuni de lucru : PN10 Gaz , PN16 Apa (PE100 SDR11)
– Durata viata : minim 50 ani
– Respecta prevederile EN1555-3:2021 si EN12201-3:2021 respectiv ISO4437 si ISO4427
– Fabricate prin injectie in matrite
– Conectori sudare 4 mm
– Martori sudura incorporati
Producator: PLASSON Ltd. – Israel
d mm | R inch | A mm | D mm | L2 mm | L mm | L1 mm | Presiune de lucru Gaz | Presiune de lucru Apa | Greutate g | Buc/punga | Buc/cutie |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 3/4″ | 43 | 23 | 29 | 123 | 39 | PN 10 | PN 16 | 250 | 1 | 84 |
| 32 | 1″ | 42 | 22 | 50 | 151 | 44 | PN 10 | PN 16 | 240 | 1 | 80 |
| 32 | 1 1/4″ | 43 | 23 | 36 | 130 | 39 | PN 10 | PN 16 | 480 | 1 | 48 |
| 32 | 1 1/2″ | 43 | 23 | 36 | 130 | 39 | PN 10 | PN 16 | 490 | 1 | 48 |
| 32 | 1/2″ | 43 | 23 | 29 | 124 | 39 | PN 10 | PN 16 | 250 | 1 | 84 |
| 40 | 1″ | 47 | 22 | 45 | 158 | 48 | PN 10 | PN 16 | 290 | 1 | 80 |
| 40 | 1 1/4″ | 47 | 30 | 55 | 168 | 48 | PN 10 | PN 16 | 360 | 1 | 64 |
| 40 | 1 1/2″ | 47 | 29 | 36 | 144 | 44 | PN 10 | PN 16 | 510 | 1 | 48 |
| 50 | 1″ | 51 | 38 | 34 | 161 | 49 | PN 10 | PN 16 | 560 | 1 | 48 |
| 50 | 2″ | 51 | 38 | 41 | 165 | 49 | PN 10 | PN 16 | 780 | 1 | 30 |
| 50 | 1 1/2″ | 52 | 35 | 63 | 185 | 49 | PN 10 | PN 16 | 530 | 1 | 28 |
| 50 | 1 1/4″ | 51 | 38 | 36 | 161 | 49 | PN 10 | PN 16 | 610 | 1 | 48 |
| 63 | 1 1/4″ | 59 | 48 | 36 | 184 | 57 | PN 10 | PN 16 | 930 | 1 | 24 |
| 63 | 1 1/2″ | 59 | 48 | 36 | 184 | 57 | PN 10 | PN 16 | 890 | 1 | 24 |
| 63 | 2″ | 57 | 47 | 68 | 215 | 58 | PN 10 | PN 16 | 820 | 1 | 24 |
| 75 | 2″ | 62 | 59 | 41 | 221 | 71 | PN 10 | PN 16 | 1400 | 1 | 16 |
| 75 | 2 1/2″ | 62 | 59 | 46 | 226 | 71 | PN 10 | PN 16 | 1600 | 1 | 16 |
| Brand | Plasson |
|---|---|
| Material | Alama ,PE100 |
| Tip | Cot |



