Fitinguri filetate/BSP Threaded Fittings
Te intereseaza acest produs?
Completeaza formularul si te vom contacta in cel mai scurt timp posibil.
Cod: 050707
Rp inch | E mm | H mm | l2 | Presiune de lucru Apa | Greutate g | Buc/punga | Buc/cutie |
|---|---|---|---|---|---|---|---|
| 1/2″ | 37 | 25 | 15 | PN 16 | 13 | 10 | 1600 |
| 3/4″ | 42 | 26 | 16 | PN 16 | 14 | 10 | 1500 |
| 1″ | 50 | 32 | 19 | PN 16 | 27 | 10 | 800 |
| 1 1/4″ | 59 | 34 | 22 | PN 10 | 39 | 10 | 500 |
| 1 1/2″ | 65 | 34 | 21 | PN 10 | 43 | 10 | 450 |
| 2″ | 80 | 39 | 25 | PN 10 | 78 | 5 | 250 |
| Brand | Plasson |
|---|---|
| Tip | Dop |
| Utilizare | Apa |


