Cod: 620.73.00
| d | DN | d2 | k | b | c | l | AL |
| 25 | 20 | 105 | 75 | 14 | 34 | 14 | 4 |
| 32 | 25 | 115 | 85 | 14 | 42 | 14 | 4 |
| 40 | 32 | 140 | 100 | 16 | 51 | 18 | 4 |
| 50 | 40 | 150 | 110 | 18 | 62 | 18 | 4 |
| 63 | 50 | 165 | 125 | 18 | 78 | 18 | 4 |
| 75 | 65 | 185 | 145 | 18 | 92 | 18 | 4 |
| 90 | 80 | 200 | 160 | 18 | 108 | 18 | 8 |
| 110 | 100 | 220 | 180 | 18 | 128 | 18 | 8 |
| 125 | 100 | 220 | 180 | 18 | 135 | 18 | 8 |
| 140 | 125 | 250 | 210 | 24 | 158 | 18 | 8 |
| 160 | 150 | 285 | 240 | 24 | 178 | 22 | 8 |
| 180 | 150 | 285 | 240 | 24 | 188 | 22 | 8 |
| 200 | 200 | 340 | 295 | 24 | 235 | 22 | 8 |
| 225 | 200 | 340 | 295 | 24 | 238 | 22 | 8 |
| 250 | 250 | 406 | 350 | 31 | 288 | 22 | 12 |
| 280 | 250 | 406 | 350 | 34 | 294 | 22 | 12 |
| 315 | 300 | 460 | 400 | 34 | 338 | 22 | 12 |
| 355 | 350 | 520 | 460 | 39 | 376 | 22 | 16 |
| 400 | 400 | 580 | 515 | 43 | 430 | 26 | 16 |
| 450 | 500 | 675 | 620 | 54 | 517 | 26 | 20 |
| 500 | 500 | 675 | 620 | 54 | 533 | 26 | 20 |
| 560 | 600 | 796 | 725 | 64 | 618 | 30 | 20 |
| 630 | 600 | 800 | 725 | 58 | 645 | 30 | 20 |
| Brand | Baenninger |
|---|


