Cod: G 8271
Mufă PP-R/PP-RCT electrosudabilă
d | h | L | kg/piece | material |
20 | 52 | 70 | 0,04 | PP-R |
20 | 52 | 70 | 0,04 | PP-RCT |
25 | 58 | 70 | 0,05 | PP-R |
25 | 58 | 70 | 0,05 | PP-RCT |
32 | 65 | 70 | 0,07 | PP-R |
32 | 65 | 70 | 0,07 | PP-RCT |
40 | 75 | 85 | 0,1 | PP-R |
40 | 75 | 85 | 0,1 | PP-RCT |
50 | 87 | 88 | 0,16 | PP-R |
50 | 87 | 88 | 0,16 | PP-RCT |
63 | 100 | 98 | 0,26 | PP-R |
63 | 100 | 98 | 0,26 | PP-RCT |
75 | 114 | 125 | 0,41 | PP-R |
75 | 114 | 125 | 0,41 | PP-RCT |
90 | 130 | 146 | 0,51 | PP-R |
90 | 130 | 146 | 0,51 | PP-RCT |
110 | 144 | 155 | 0,8 | PP-R |
110 | 144 | 155 | 0,8 | PP-RCT |
125 | 167 | 166 | 0,95 | PP-R |
125 | 167 | 166 | 0,95 | PP-RCT |
Cod: G 8271 B
Mufă PP-RCT electrosudabilă
d | h | L | material |
160 | 205 | 176 | PP-RCT |
200 | 245 | 187 | PP-RCT |
250 | 315 | 243 | PP-RCT |
315 | 375 | 280 | PP-RCT |
355 | 435 | 315 | PP-RCT |
400 | 482 | 355 | PP-RCT |
450 | 534 | 350 | PP-RCT |
500 | 593 | 360 | PP-RCT |