Cod:
050107
Rp inch | E mm | H mm | l2 | Presiune de lucru Apa | Greutate g | Buc/punga | Buc/cutie |
---|---|---|---|---|---|---|---|
1/2″ | 30 | 39 | 17 | PN 16 | 15 | 10 | 1200 |
3/4″ | 36 | 41 | 19 | PN 16 | 19 | 10 | 1000 |
1″ | 46 | 45 | 21 | PN 16 | 31 | 10 | 600 |
1 1/4″ | 60 | 54 | 25 | PN 10 | 65 | 10 | 250 |
1 1/2″ | 65 | 54 | 25 | PN 10 | 76 | 10 | 250 |
2″ | 75 | 66 | 31 | PN 10 | 94 | 5 | 150 |
Cu inel de ranforsare
050117
Rp inch | E mm | H mm | l2 | Presiune de lucru Apa | Greutate g | Buc/punga | Buc/cutie |
---|---|---|---|---|---|---|---|
1 1/4″ | 60 | 54 | 25 | PN 16 | 89 | 10 | 250 |
1 1/2″ | 65 | 54 | 25 | PN 16 | 107 | 10 | 240 |
2″ | 75 | 65 | 30 | PN 16 | 127 | 5 | 150 |