Sa bransament XL&XXL electrofuziune

Te intereseaza acest produs?

Completeaza formularul si te vom contacta in cel mai scurt timp posibil.


    Cod: 495803

    – Material : PE100 virgin , PE100RC virgin , culoare neagra
    – Compatibilitate material : PE100 , PE100RC , PE80 , PEX
    – Presiuni de lucru : PN10 Gaz , PN16 Apa (PE100 SDR11)
    – Durata viata : minim 50 ani
    – Respecta prevederile EN1555-3:2021 si EN12201-3:2021 respectiv ISO4437 si ISO4427
    – Fabricate prin injectie in matrite
    – Conectori sudare 4 mm
    – Martori sudura incorporati

    Producator: PLASSON Ltd. – Israel

    d
    mm
    d1
    mm
    B
    mm
    di
    mm
    Dt
    mm
    H1
    mm
    L
    mm
    LS
    mm
    Presiune de lucru
    Gaz
    Presiune de lucru
    Apa
    Tevi
    Greutate
    g
    Buc/punga
    Buc/cutie
    2501252371021611730099PN 10 PN 16SDR 11 to SDR 17192016
    25016023713116128300110PN 10PN 16SDR 11 to SDR 17190016
    315-35525039020516200420140PN 10 PN 16SDR 11 to SDR 17740011
    400-45022537318416182420142PN 10 PN 16SDR 11 to SDR 21605011
    40018039314716169470135PN 10PN 16SDR 11 to SDR 21480011
    40025040020516215470140PN 10PN 16SDR 11 to SDR 21790011
    400-45020037316416182420142PN 10PN 16SDR 11 to SDR 21530011
    45031545025916220530180PN 10 PN 16SDR 11 to SDR 261300011
    45028045023016225530169PN 10PN 16SDR 11 to SDR 2611
    45025040520516195470160PN 10PN 16SDR 11 to SDR 26760011
    45018039314716169470135PN 10PN 16SDR 11 to SDR 26500011
    500-63025040020516225420203PN 10PN 16SDR 11 to SDR 33667011
    50035550029216252610194PN 10PN 16SDR 11 to SDR 261767011
    50031548025916227540180PN 10PN 16SDR 11 to SDR 261350011
    50028046523016225530169PN 10 PN 16SDR 11 to SDR 2611
    50018041114716169470135PN 10PN 16SDR 11 to SDR 2611
    500-63020042516416185470160PN 10 PN 16SDR 11 to SDR 26530011
    500-63022542518416225420203PN 10PN 16SDR 11 to SDR 26590011
    56035551229216252610194PN 10PN 16SDR 11 to SDR 261685011
    56040050532916258620209PN 10 PN 16SDR 11 to SDR 262010011
    56018041614716169470135PN 10PN 16SDR 11 to SDR 2611
    56028047723016225530169PN 10 PN 16SDR 11 to SDR 2611
    56031547225916227540180PN 10PN 16SDR 11 to SDR 261280011
    63018042014716169470135PN 10 PN 16SDR 11 to SDR 3311
    63028048923016225530169PN 10 PN 16SDR 11 to SDR 331090011
    63031548125916227540180PN 10PN 16SDR 11 to SDR 331270011
    63035552229216252610194PN 10PN 16SDR 11 to SDR 331665011
    63040052032916258620209PN 10PN 16SDR 11 to SDR 332040011
    71018042514716169470135PN 10 PN 16SDR 11 to SDR 41460011
    71020041016416180470142PN 10 PN 16SDR 11 to SDR 41540011
    71022541018416187470150PN 10PN 16SDR 11 to SDR 41640011
    71025043020516195470160PN 10PN 16SDR 11 to SDR 41750011
    71028049823016225530169PN 10PN 16SDR 11 to SDR 411090011
    71031550025916220530180PN 10PN 16SDR 11 to SDR 411260011
    71035553229216252610194PN 10PN 16SDR 11 to SDR 411720011
    71040053032916250610209PN 10PN 16SDR 11 to SDR 411900011
    80018043014716169470135PN 10PN 16SDR 11 to SDR 4111
    80020041016416180470142PN 10PN 16SDR 11 to SDR 41550011
    80022541518416189470150PN 10PN 16SDR 11 to SDR 41620011
    80025043020516197470160PN 10PN 16SDR 11 to SDR 41750011
    80031551025916220530180PN 10PN 16SDR 11 to SDR 411220011
    80035554329216252610194PN 10PN 16SDR 11 to SDR 4111
    80040054032916250610209PN 10PN 16SDR 11 to SDR 412000011
    80028050523016225530169PN 10PN 16SDR 11 to SDR 4111
    90020041516416180470142PN 10PN 16SDR 11 to SDR 4111
    90040055032916250610209PN 10PN 16SDR 11 to SDR 411913011
    90035555429216252610194PN 10PN 16SDR 11 to SDR 411720011
    90031551025916220530180PN 10PN 16SDR 11 to SDR 411210011
    90028051123016225530169PN 10PN 16SDR 11 to SDR 411090011
    90025044020516197470160PN 10 PN 16SDR 11 to SDR 41700011
    90022541518416189470150PN 10 PN 16SDR 11 to SDR 4111
    90018043514716169470135PN 10 PN 16SDR 11 to SDR 41460011
    90016029513116131300113PN 10PN 16SDR 11 to SDR 41239016
    90012532010216130300110PN 10PN 16SDR 11 to SDR 41210016
    900110295891611530097PN 10PN 16SDR 11 to SDR 41190016
    100016029513116131300113PN 10PN 16SDR 11 to SDR 41300016
    100012529510216120300102PN 10PN 16SDR 11 to SDR 41220016
    100020044316416198470176PN 10PN 16SDR 11 to SDR 41530011
    100022544318416189470181PN 10PN 16SDR 11 to SDR 4111
    100025044320516213470190PN 10 PN 16SDR 11 to SDR 41736011
    1000110295891611530097PN 10PN 16SDR 11 to SDR 41200016
    100028051623016225530169PN 10PN 16SDR 11 to SDR 4111
    100031551625916236530211PN 10PN 16SDR 11 to SDR 411232011
    100035556329216252610194PN 10 PN 16SDR 11 to SDR 411683011
    100040056332916267610240PN 10PN 16SDR 11 to SDR 412000011
    100018044314716184470166PN 10PN 16SDR 11 to SDR 4111
    120040057432916267610240PN 10PN 16SDR 11 to SDR 412000011
    120035557529216252610194PN 10PN 16SDR 11 to SDR 4111
    120031552625916236530211PN 10PN 16SDR 11 to SDR 4111
    120028052723016225530169PN 10PN 16SDR 11 to SDR 4111
    120025044720516213470190PN 10PN 16SDR 11 to SDR 41737011
    120022544718416189470181PN 10 PN 16SDR 11 to SDR 4111
    120020044716416198470176PN 10PN 16SDR 11 to SDR 4111
    120018044714716184470166PN 10PN 16SDR 11 to SDR 4111
    120016029513116131300113PN 10 PN 16SDR 11 to SDR 41250016
    120012529510216120300102PN 10PN 16SDR 11 to SDR 41220016
    1200110295891611530097PN 10PN 16SDR 11 to SDR 41200016

     

    Catalog tehnic sei bransare – dimensiuni mari

    Brand

    Plasson

    Material

    PE100

    Tip

    Sa