B | C [mm] | e [mm] | G | h [mm] | H [mm] | Lt | buc/cutie | greutate [g] |
12 | 16 | 12 | 1/4″ | 49 | 49 | 11 | 5600 | 6 |
12 | 22 | 16 | 3/8″ | 58 | 58 | 13 | 2200 | 12 |
12 | 26 | 20 | 1/2″ | 64 | 64 | 16 | 1600 | 18 |
12 | 30 | 25 | 3/4″ | 72 | 72 | 17 | 1000 | 30 |
16 | 36 | 30 | 1″ | 84 | 84 | 19 | 560 | 38 |
16 | 46 | 40 | 1 1/4″ | 91 | 91 | 22 | 280 | 70 |
16 | 50 | 50 | 1 1/2″ | 94 | 94 | 22 | 200 | 100 |
16 | 65 | 60 | 2″ | 118 | 118 | 26 | 120 | 163 |
16 | 65 | 60 | 2 1/2″ | 118 | 118 | 26 |
Stut furtun FE
Cod:
053601
Brand | Plasson |
---|