D [mm] | E [mm] | H [mm] | l [mm] | buc/cutie | greutate [g] |
12 | 12 | 48 | 10 | 5400 | 4 |
16 | 16 | 58 | 14 | 3600 | 8 |
20 | 20 | 64 | 16 | 2000 | 14 |
25 | 25 | 75 | 19 | 1200 | 26 |
32 | 30 | 88 | 22 | 600 | 33 |
40 | 40 | 95 | 26 | 320 | 87 |
50 | 50 | 102 | 31 | 200 | 95 |
63 | 60 | 118 | 38 | 120 | 118 |
Stut portfurtun
Cod:
053600
Brand | Plasson |
---|