Te intereseaza acest produs?
Completeaza formularul si te vom contacta in cel mai scurt timp posibil.
Cod: 07810
d mm | R inch | A mm | E mm | H mm | l | l2 | Presiune de lucru Apa | Greutate g | Buc/cutie |
| 40 | 3/4″ | 85 | 82 | 215 | 89 | 18 | PN 16 | 366 | 50 |
| 50 | 3/4″ | 90 | 96 | 244 | 98 | 18 | PN 16 | 512 | 36 |
| 50 | 1″ | 90 | 96 | 244 | 98 | 20 | PN 16 | 551 | 36 |
| 63 | 3/4″ | 95 | 113 | 270 | 110 | 18 | PN 16 | 822 | 24 |
| 63 | 1″ | 95 | 113 | 270 | 110 | 20 | PN 16 | 820 | 24 |


Cod: 87810
d mm | R inch | A mm | E mm | H mm | l | l2 | Presiune de lucru Apa | Greutate g | Buc/cutie |
| 75 | 3/4″ | 105 | 132 | 324 | 137 | 18 | PN 16 | 1300 | 100 |
| 75 | 1″ | 105 | 132 | 324 | 137 | 20 | PN 16 | 1310 | 70 |
| Brand | Plasson |
|---|---|
| PN | 16 bar |
| Tip | Teu |
| Utilizare | Apa |


