Cod:
111410
| DN [mm] | F | G | J | K | l [mm] | Lt | Z [mm] | buc/cutie | greutate [g] |
| 10 | 45 | 3/8″ | 65 | 45 | 12 | 47 | 95 | ||
| 15 | 45 | 1/2″ | 65 | 45 | 15 | 45 | 105 | ||
| 20 | 54 | 3/4″ | 73 | 55 | 16 | 57 | 204 | ||
| 25 | 66 | 1″ | 78 | 66 | 19 | 64 | 284 | ||
| 32 | 74 | 1 1/4″ | 96 | 80 | 22 | 76 | 479 | ||
| 40 | 86 | 1 1/2″ | 110 | 96 | 22 | 98 | 681 | ||
| 50 | 106 | 2″ | 129 | 118 | 26 | 117 | 1439 | ||
| 65 | 128 | 2 1/2″ | 132 | 139 | 44 | 137 | 8 | 2300 | |
| 80 | 146 | 3″ | 153 | 165 | 51 | 148 | 4 | 3750 | |
| 100 | 173 | 4″ | 185 | 207 | 61 | 173 | 4 | 6580 |
| Brand | Plasson |
|---|


