d [mm] | DN [mm] | F | J | K | l [mm] | Z [mm] | buc/cutie | greutate [g] |
16 | 10 | 45 | 65 | 45 | 14 | 43 | 93 | |
20 | 15 | 45 | 65 | 45 | 16 | 43 | 103 | |
25 | 20 | 54 | 73 | 55 | 19 | 51 | 201 | |
32 | 25 | 66 | 78 | 66 | 22 | 58 | 281 | |
40 | 32 | 74 | 96 | 80 | 26 | 68 | 475 | |
50 | 40 | 86 | 110 | 96 | 31 | 80 | 672 | |
63 | 50 | 106 | 129 | 118 | 38 | 93 | 1431 | |
75 | 65 | 128 | 132 | 139 | 44 | 137 | 8 | 2350 |
90 | 80 | 146 | 153 | 165 | 51 | 148 | 4 | 3750 |
110 | 100 | 173 | 185 | 207 | 61 | 173 | 4 | 6500 |
Union dublu lipire
Cod:
111400
Brand | Plasson |
---|