d [mm] | G | buc/cutie | greutate [g] |
16 | 3/8″ | 1000 | 22 |
20 | 1/2″ | 700 | 39 |
25 | 3/4″ | 400 | 63 |
32 | 1″ | 250 | 87 |
40 | 1 1/4″ | 150 | 142 |
50 | 1 1/2″ | 100 | 227 |
63 | 2″ | 60 | 318 |
75 | 2 1/2″ | 45 | 561 |
90 | 3″ | 30 | 730 |
110 | 4″ | 18 | 1213 |
Union mixt
Cod:
050802
Brand | Plasson |
---|